This is the AA Page listing the cities.
There are some tricks here; if you miss your connection you could potentially get a low priced award to a transcontinental flight that isn't on the discount list. For example, JFK-SFO-FAT with a missed last connection could get you the discount on at least half the trip. SFO - JFK - Some random east coast place, could do the same for the way back. The discount is pretty substantial, 7500 miles or at least $100 worth of miles valued conservatively.
Here is the table of current options. Make sure to use the discount code.
Class of Service | Round-trip Award Miles | One-way Award Miles | Award Code | U.S. Fee | Canada Fee |
---|---|---|---|---|---|
First Class | 42,500 | 21,250 | UD21X2E / AVM13 | Up to $10 | Up to $124 |
Main Cabin | 17,500 | 8,750 | TD8X7E / AVM12 | Up to $10 | Up to $124 |
Destination | February 2014 | March 2014 | April 2014 | May 2014 |
---|---|---|---|---|
Abilene, TX (ABI) | X | X | X | X |
Albuquerque, NM (ABQ) | X | X | X | X |
Alexandria, LA (AEX) | X | X | X | X |
Amarillo, TX (AMA) | X | X | X | X |
Aspen, CO (ASE) | X | X | ||
Atlanta, GA (ATL) | X | X | X | X |
Austin, TX (AUS) | X | |||
Baltimore, MD (BWI) | X | X | ||
Baton Rouge, LA (BTR) | X | X | ||
Beaumont/Port Arthur, TX (BPT) | X | X | X | X |
Birmingham, AL (BHM) | X | X | X | X |
Bloomington, IL (BMI) | X | X | X | X |
Boston, MA (BOS) | X | |||
Brownsville, TX (BRO) | X | X | X | X |
Buffalo, NY (BUF) | X | |||
Calgary, Canada (YYC) | X | X | X | X |
Cedar Rapids, IA (CID) | X | X | X | X |
Champaign, IL (CMI) | X | X | X | X |
Charleston, SC (CHS) | X | X | ||
Charleston, WV (CRW) | X | X | X | |
Charlotte, NC (CLT) | X | X | X | X |
Chattanooga, TN (CHA) | X | X | X | X |
Cincinnati, OH (CVG) | X | X | X | X |
Cleveland, OH (CLE) | X | X | X | X |
College Station, TX (CLL) | X | X | X | X |
Colorado Springs, CO (COS) | X | X | X | X |
Columbia, MO (COU) | X | X | X | |
Columbia, SC (CAE) | X | X | X | X |
Columbus, OH (CMH) | X | X | X | X |
Corpus Christi, TX (CRP) | X | X | X | X |
Dayton, OH (DAY) | X | X | X | |
Denver, CO (DEN) | X | |||
Des Moines, IA (DSM) | X | X | X | X |
Detroit, MI (DTW) | X | X | X | X |
Dubuque, IA (DBQ) | X | X | X | |
Durango/Purgatory, CO (DRO) | X | X | ||
El Paso, TX (ELP) | X | X | X | X |
Evansville, IN (EVV) | X | X | X | X |
Fargo, ND (FAR) | X | X | X | X |
Flint, MI (FNT) | X | X | ||
Fort Lauderdale, FL (FLL) | X | |||
Fort Smith, AR (FSM) | X | X | X | X |
Fort Walton Beach, FL (VPS) | X | X | X | X |
Fort Wayne, IN (FWA) | X | X | X | X |
Fresno, CA (FAT) | X | X | ||
Gainesville, FL (GNV) | X | X | X | X |
Garden City, KS (GCK) | X | X | X | X |
Grand Island, NE (GRI) | X | X | X | X |
Grand Junction, CO (GJT) | X | X | X | X |
Grand Rapids, MI (GRR) | X | |||
Green Bay, WI (GRB) | X | X | X | X |
Greensboro, NC (GSO) | X | X | X | X |
Greenville/Spartanburg, SC (GSP) | X | X | ||
Gulfport/Biloxi, MS (GPT) | X | X | X | X |
Gunnison/Crested Butte, CO (GUC) | X | X | ||
Harrisburg, PA (MDT) | X | X | ||
Hartford, CT (BDL) | X | X | X | X |
Houston Hobby, TX (HOU) | X | X | X | X |
Houston, TX (IAH) | X | X | X | X |
Huntsville, AL (HSV) | X | X | X | X |
Indianapolis, IN (IND) | X | |||
Jackson Hole, WY (JAC) | X | |||
Jackson, MS (JAN) | X | X | X | X |
Jacksonville, FL (JAX) | X | X | X | X |
Joplin, MO (JLN) | X | X | X | X |
Kalamazoo, MI (AZO) | X | X | X | X |
Kansas City, MO (MCI) | X | X | X | X |
Killeen, TX (GRK) | X | X | X | X |
Kitchener, Canada (YKF) | X | X | X | X |
Knoxville, TN (TYS) | X | X | X | |
La Crosse, WI (LSE) | X | X | X | |
Lafayette, LA (LFT) | X | X | X | X |
Lake Charles, LA (LCH) | X | X | X | X |
Laredo, TX (LRD) | X | X | X | X |
Lawton, OK (LAW) | X | X | X | X |
Lexington, KY (LEX) | X | X | X | |
Little Rock, AR (LIT) | X | X | X | X |
Longview, TX (GGG) | X | X | X | X |
Louisville, KY (SDF) | X | X | X | X |
Lubbock, TX (LBB) | X | X | X | |
Madison, WI (MSN) | X | X | ||
Manhattan, KS (MHK) | X | X | X | X |
Marquette, MI (MQT) | X | X | X | |
McAllen, TX (MFE) | X | X | X | X |
Memphis, TN (MEM) | X | X | X | X |
Midland, TX (MAF) | X | X | X | X |
Milwaukee, WI (MKE) | X | X | X | |
Minneapolis/St. Paul, MN (MSP) | X | X | X | X |
Mobile, AL (MOB) | X | X | X | X |
Moline, IL (MLI) | X | X | X | X |
Monroe, LA (MLU) | X | X | X | X |
Monterey, CA (MRY) | X | X | X | X |
Montgomery, AL (MGM) | X | X | X | X |
Montreal, Canada (YUL) | X | X | X | X |
Nashville, TN (BNA) | X | X | X | X |
New Orleans, LA (MSY) | X | |||
Newark, NJ (EWR) | X | X | X | X |
Norfolk, VA (ORF) | X | X | X | X |
NW Arkansas Regional, AR (XNA) | X | X | X | X |
Oklahoma City, OK (OKC) | X | X | X | X |
Omaha, NE (OMA) | X | X | X | X |
Orange County, CA (SNA) | X | |||
Pensacola, FL (PNS) | X | X | X | X |
Peoria, IL (PIA) | X | X | X | X |
Philadelphia, PA (PHL) | X | |||
Pittsburgh, PA (PIT) | X | X | ||
Raleigh/Durham, NC (RDU) | X | X | X | X |
Rapid City, SD (RAP) | X | X | X | X |
Richmond, VA (RIC) | X | X | X | X |
Rochester, MN (RST) | X | X | X | X |
Rochester, NY (ROC) | X | |||
Roswell, NM (ROW) | X | X | X | X |
Salt Lake City, UT (SLC) | X | |||
San Angelo, TX (SJT) | X | X | X | X |
San Antonio, TX (SAT) | X | X | ||
San Francisco, CA (SFO) | X | |||
San Jose, CA (SJC) | X | |||
Santa Barbara, CA (SBA) | X | X | X | |
Santa Fe, NM (SAF) | X | X | X | X |
Savannah, GA (SAV) | X | X | ||
Shreveport, LA (SHV) | X | X | X | X |
Sioux City, IA (SUX) | X | X | X | X |
Sioux Falls, SD (FSD) | X | X | X | X |
Springfield, IL (SPI) | X | X | X | X |
Springfield/Branson, MO (SGF) | X | X | X | X |
St. Louis, MO (STL) | X | X | X | X |
Steamboat Springs, CO (HDN) | X | X | ||
Tallahassee, FL (TLH) | X | X | X | X |
Texarkana, AR (TXK) | X | X | X | X |
Toledo, OH (TOL) | X | X | X | X |
Toronto, Canada (YYZ) | X | X | X | X |
Tulsa, OK (TUL) | X | X | X | X |
Tyler, TX (TYR) | X | X | X | X |
Vail/Eagle, CO (EGE) | X | X | ||
Vancouver, Canada (YVR) | X | X | X | X |
Waco, TX (ACT) | X | X | X | X |
Washington Dulles, DC (IAD) | X | X | X | X |
Washington Reagan Nat'l, DC (DCA) | X | X | X | X |
Waterloo, IA (ALO) | X | X | X | X |
Watertown, NY (ART) | X | X | X | X |
Wausau/Stevens Point, WI (CWA) | X | X | X | X |
West Palm Beach, FL (PBI) | X | X | X | X |
Wichita Falls, TX (SPS) | X | X | X | X |
Wichita, KS (ICT) | X | X | X | X |
No comments:
Post a Comment