Upgrade amounts shown are one way unless otherwise noted.
Award Miles | Fare Type | Special Conditions |
---|---|---|
15,000 | J, C, D | |
15,000 | Z, P | $75 co-pay required (waived for Premier members) |
7,500 | Y | |
10,000 | B | |
15,000 | M, E, U, H, Q | $75 co-pay required (waived for Premier members) |
17,500 | V, W | $75 co-pay required (waived for Premier members) |
20,000 | S, T, K, L, G, N | $75 co-pay required (waived for Premier members) |
Well, for my K class ticket, it is 40k + 150$ to upgrade, ouch. However, the Lufthansa chart is much nicer, as they only delineate classes Y,B at 10k LH miles for a Star Alliance upgrade and other classes at 15k each way, meaning it would be a 30k upgrade with no co pay.
http://www.miles-and-more.com/mediapool/pdf/93/media_337500993.pdf
No comments:
Post a Comment